powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/07/2024 10:21am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 54.3 °F | 49.3 °F | 54.3 °F | 50.7 °F |
5:34 am | 10:19 am | |||
Humidity | 95 % | 88 % | 96 % | 93 % |
12:19 am | 9:36 am | |||
Dew point | 53.1 °F | 47.1 °F | 53.1 °F | |
1:41 am | 10:19 am | |||
Windchill | 54.3 °F | |||
Air pressure at sea level | 29.77 inHg | 29.74 inHg | 29.82 inHg | 29.78 inHg |
8:28 am | 12:22 am | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 0.5 mph | NE (49°) | 1.2 mph | 0.1 mph |
4:15 am | ||||
Gust speed | 0.5 mph | 4.3 mph | 0.3 mph | |
4:09 am | ||||
Rain rate | 0.00 in/h | 0.06 in/h | ||
2:45 am | ||||
Precipitation since midnight | 0.03 in | 0.00 in / 1h 0.03 in / 24h 5.54 in / 30d | 1.12 in / Month | 31.35 in / Year |
Solar radiation | 174 W/m² | 244 W/m² | 31 W/m² | |
10:04 am | ||||
UV Index | 0.7 | 0.8 | 0.1 | |
10:03 am |