powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/20/2024 8:59am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 49.8 °F | 46.9 °F | 49.8 °F | 48.2 °F |
4:45 am | 12:00 am | |||
Humidity | 95 % | 91 % | 96 % | 94 % |
12:00 am | 8:55 am | |||
Dew point | 48.6 °F | 45.1 °F | 48.9 °F | |
4:48 am | 8:57 am | |||
Windchill | 49.8 °F | |||
Air pressure at sea level | 30.08 inHg | 30.03 inHg | 30.08 inHg | 30.05 inHg |
12:00 am | 7:56 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 0.0 mph | SSW (194°) | 3.1 mph | 0.2 mph |
1:35 am | ||||
Gust speed | 0.0 mph | 4.3 mph | 0.3 mph | |
1:27 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 2.61 in / 30d | 2.50 in / Month | 27.82 in / Year |
Solar radiation | 35 W/m² | 95 W/m² | 9 W/m² | |
8:34 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |